Salary Survey
| ENGINEERING | |
| Director of Engineering | 80,000 - 130,000 |
| Engineering Manager | 60,000 - 80,000 |
| Validation Manager | 55,000 - 85,000 |
| Senior Validation Engineer | 42,000 - 60,000 |
| Validation Engineer | 35,000 - 45,000 |
| Quality Manager | 55,000 - 75,000 |
| Senior Quality Engineer | 45,000 - 60,000 |
| Quality Engineer | 35,000 - 50,000 |
| QA / RA Engineer | 35,000 - 50,000 |
| Senior Process Engineer | 45,000 - 60,000 |
| Process Engineer | 35,000 - 50,000 |
| Process Development Engineer | 35,000 - 50,000 |
| Automation Engineer | 35,000 - 50,000 |
| Facilities Engineer | 35,000 - 45,000 |
| Senior R & D Engineer | 45,000 - 60,000 |
| R & D Engineer | 32,000 - 45,000 |
